| Keyword | Avg Price | Price/Sf |
| Single Story | $612,028 | $342 |
| Pool | $709,848 | $344 |
| Custom Built | $743,735 | $336 |
| Gated | $622,192 | $324 |
| Two Story | $825,383 | $289 |
| Mountain View | $339,342 | $0 |
| Cul De Sac | $742,392 | $0 |
| Guest House | $823,180 | $0 |
| Price Reduced | $690,950 | $0 |
| Foreclosure | $418,450 | $0 |
| Short Sale | $451,333 | $0 |
| Condo | $373,966 | $0 |
| Loft | $578,000 | $0 |
![]() |
Balmore Flores |
![]() Brightlight Properties |
| 5437 Laurel Canyon Blvd. - Suite 110 Valley Village, California 91607-1893 |
||
|
email: balmore_flores@sbcglobal.net Direct: 818-359-7543 Office : 818-509-9523 |
Loading Data. Please wait.